Symphony Xplorer V28 Mobile Full Specifications Review And Price In Bangladesh
Symphony Xplorer V28 Mobile Full Specifications, Review And Price In Bangladesh

Symphony Xplorer V28 Mobile Price In BD Bangladesh:
Coming Soon

Symphony Xplorer V28 Mobile Phone Full specifications:
Network Scope | 2G, 3G |
Battery Type & Performance | Lithium-ion 1450 mAh Stand-by: up to 400 hours Talk-time: up to 3 hours |
Body & Weight | 123.0 X 63.9 X 9.8 mm , 128.6g (with battery) |
Camera Factors (Back) | Flash light, up to 4x zoom |
Camera Resolution (Back) | 5 Megapixel |
Camera Resolution (Front) | 2 Megapixel |
Colors Available | Black |
Display Size & Resolution | 4 inches, WVGA |
Display Type | TFT Touchscreen |
Graphics processing unit (GPU) | Mali 400 |
Memory Card Slot | MicroSD, up to 32 GB |
Operating System | Android KitKat v4.4.2 |
Processor | 1.2 GHz Quad core |
RAM | 512 MB |
ROM | 4 GB |
Release date | November 2015 |
Sensors | G-Sensor, accelerometer |
SIM Card Type | Dual SIM |
USB | MicroUSB |
Video Recording | Yes |
Wireless LAN | Yes, Wi-Fi Hotspot |
Other Features | - Bluetooth, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
